All Day Tights Size Chart
XS | Small | Medium | Large | XL | |
2-4 | 6-8 | 8-10 | 12-14 | 14-16 | |
Waist | 24" | 27" | 30" | 33" | 36" |
Hips | 33" | 36" | 39" | 42" | 45" |
Length | 25" | 25" | 25" | 25" | 25" |
The fabric is very light and stretchy.
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
XS | Small | Medium | Large | XL | |
2-4 | 6-8 | 8-10 | 12-14 | 14-16 | |
Waist | 24" | 27" | 30" | 33" | 36" |
Hips | 33" | 36" | 39" | 42" | 45" |
Length | 25" | 25" | 25" | 25" | 25" |
The fabric is very light and stretchy.